X
ECG | |
---|---|
Normal Sinus Rhythm | |
Rates | 30, 40, 50, 60, 70, 80, 90, 100, 120, 140, 160, 180, 200, 220, 240, 260, 280, 300 BPM |
Rate Accuracy | ±1BPM or 1% |
Amplitude (lead II) | 0.05 to 0.45mV (0.05mV steps)[br]0.5 to 5.5mV (0.5mV steps) |
Amplitude Accuracy | ± 2% |
ST Segments | 18 selectable values, 8 elevated and 8 depressed -0.8 to +0.8mV in 0.1mV steps and +0.05mV and -0.05mV on Lead II |
Neonatal Mode | ECG R wave width is reduced to 40ms |
Pacemaker | |
---|---|
Simulated Rhythms | Asynchronous at 75 BPM[br]Demand with frequent sinus beat[br]Demand with occasional sinus beat[br]A-V sequential[br]Non-capture[br]Non-function |
Pulse Amplitude | 1.0, 2.0, 5.0, 10.0mV |
Accuracy | ± 5% |
Width | 0.1, 0.2, 0.5, 1.0, 2.0ms |
R-Wave Detector Test | 30, 60, 80, 120, 200, 250 BPM |
Haver-Triangle Width | 8, 10, 12, 20, 40 ,60, 80, 100, 120, 140, 160, 180, 200ms |
Performance Amplitude | 0.5 to 5.0mV in 0.5mV steps |
Fetal Simulation | |
---|---|
Maternal Heart Rate | 80 BPM (Fixed) |
Fetal Heart Rate (Selectable) | 60, 90, 120, 140, 150, 210 and 240 BPM Fetal Heart Rate (IUP) 140 BPM at beginning, then varying with pressure |
pressure Intrauterine-Pressure Waveforms | Early deceleration, late deceleration and uniform acceleration |
Simulation Period | Manual, or 2, 3, or 5 minutes |
Temperature | |
---|---|
Simulation | YSI 400 / 700A / 700B Static |
Temperature Unit | °C or °F, user selectable |
Range | 0.0, 24.0, 37.0, and 40.0°C[br]32.0, 75.2, 98.6, 104.0°F |
Accuracy | ± 0.1°C / °F |
Connector | Mini DIN style |
Mains Power/Battery Info | |
---|---|
Mains Power/Battery Info | 3.7V 3900mAh 14.4WH[br]5V 1A USB micro-B power supply[br]100-240V ~ 50/60Hz 0.18A max. |
Charge Time (new battery) | Up to 3-4 hours |
Battery Life | Up to 6 hours, ~4 hours |
Weight | 0.70kg / 1.5lbs |
Dimensions | 180 x 150 x 55mm, 7.1 x 5.9 x 2.2" |
Simulation Type | |
---|---|
Lead I | 70% |
Lead II | 100% |
Lead III | 30% |
Lead V1 | 24% |
Lead V2 | 48% |
Lead V3 | 100% |
Lead V4 | 120% |
Lead V5 | 112% |
Lead V6 | 80% |
ECG Performance Tests | |
---|---|
Square Waves | 2Hz, 0.125Hz |
Triangle Wave | 2Hz |
Pulse | 60bpm or 240bpm |
Sine Waves | 0.05, 0.5, 1, 10, 25, 30, 40, 50, 60, and 100Hz |
Performance Amplitude | 0.5 to 5.0mV in 0.5mV steps |
Arrhythmias | |
---|---|
Ventricular | Asystole[br]Bigeminy[br]Trigeminy[br]Ventricular fibrillation (coarse)[br]Ventricular fibrillation (fine)[br]Ventricular tachycardia |
Supraventricular | Atrial fibrillation (coarse)[br]Atrial fibrillation (fine)[br]Atrial flutter[br]Atrial tachycardia[br]Missing beat[br]Nodal rhythm[br]Paroxysmal atrial tachycardia[br]Sinus arrhythmia[br]Supraventricular tachycardia |
Atrial Conduction | First degree AV block[br]Left bundle branch block[br]Right bundle branch block[br]Second degree AV block - Mobitz I[br]Second degree AV block - Mobitz II[br]Third degree AV block |
Premature | Premature atrial contraction[br] Premature nodal contraction[br] Premature left ventricle contraction[br] Premature left ventricle contraction - early[br] Premature left ventricle contraction - R on T[br] Premature right ventricle contraction[br] Premature right ventricle contraction - early[br] Premature right ventricle contraction - R on T[br] Premature ventricular contraction - 6 / min[br] Premature ventricular contraction - 12 / min[br] Premature ventricular contraction - 24 / min[br] Premature ventricular contraction - frequent multifocal[br] |
Invasive Blood Pressure | |
---|---|
Channels | 2 channels |
Static Pressure | -10, -5, 0, 20, 40, 50, 60, 80,100, 150,160, 200, 240, 320, 400mmHg |
Dynamic Simulation | Arterial [ART] 120/80[br] Radial Artery [RA] 120/80[br] Left Ventricle [LV] 120/00[br] Right Ventricle [RV] 25/00[br] Right Atrium (central venous) [CVP] 15/10[br] Pulmonary Artery [PA] 25/10[br] Pulmonary Artery Wedge [PAW] 10/2[br] Left Atrium [LA] 14/4 |
Accuracy | ± 1mmHg |
Excitation voltage | 2 to 16V |
Impedance | 350Ω Nominal |
Simulated sensitivity | 5μV/V/mmHg or 40μV/V/mmHg (user selectable) |
Connector | mini DIN style |
Respiration | |
---|---|
Rates | Selectable values of 0, 5, 10, 15, 30, 40, 60, 80, 120, 180 brpm |
Lead Selection | Lead I and II, user selectable |
Base Resistances | 500, 1000, 1500 & 2000Ω |
Accuracy | ±10% |
Resistance Variations | 0.2, 0.5, 1.0, 3.0Ω |
Apnoea Simulation | Manual ON / OFF |
Environmental Specifications | |
---|---|
Operating Conditions | 10 - 40°C (50 - 104°F) 0-90% RH - NC |
Storage Environment | -15 - 60°C (5 - 140°F) 0-90% RH - NC |
Environmental Protection | IP40 |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close