X
SmartLung Infant | |
---|---|
Resistance | 5, 20, 50, 200 mbar/L/s |
Compliance | 1, 2, 3, 5 mL/mbar |
Volume | 0 - 200 mL (with 0.5 L bag) |
Leak | 0 - 10 L/min |
Weight | 285 grams |
Dimensions (L x W x H) | 270 x 115 x 40 mm |
SmartLung Adult | |
---|---|
Resistance | 5, 20, 50, 200 mbar/L/s |
Compliance | 10, 15, 20, 30 mL/mbar |
Volume | 0 - 600 mL (with 1 L bag) |
Leak | 0 - 10 L/min |
Weight | 325 grams |
Dimensions (L x W x H) | 300 x 115 x 40 mm |
General Data | |
---|---|
Replaceable components | |
Sterilisable |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close