X
Insulation Resistance | |
---|---|
Measurement | Point-to-point and EUT to Earth |
Voltage | 500VDC @1mA |
Maximum O/C Voltage | <600VDC |
Range | 100K – 100MΩ ± 5% ± 2 Digits |
Resolution | 0.01MΩ |
Short Circuit Current | <2mA |
Voltage Measurement | |
---|---|
Application | L-N, L-E, N-E and touch voltage (IEC 61010) |
Range | 0.0V – 300VAC |
Resolution | 0.1Hz |
Accuracy | Unspecified |
Mains frequency | 45.0 – 66.0Hz |
Power Source | |
---|---|
Maximum Current Rating | 20A @ 120V / 16A @ 230V |
Duty cycle (@21°C ambient) | 16A to 20A, 3 min. on/ 10 min. off 10A to 15A, 3 min. on/ 5 min. off 0A to 10A, continuous |
Mains Power | 90-264V 48-64Hz |
Earth Continuity | |
---|---|
Pre-pulse | 2 wire ZAP technique |
Pulse Shape | Exponential Decay |
Decay Time | 200 – 550μs to 5% of peak (0.1 to 0.8Ω respectively) |
Method | Wire |
Measurement Current | >± 200mADC into 2Ω |
Max Test Voltage | 4-24Vrms o/c |
Measuring Range (Low Range) | 0.001 – 0.999Ω |
Resolution | 0.1Ω |
Measuring Range (Mid Range) | 1.00 – 9.99Ω |
Measuring Range (High Range) | 10.0 – 19.9Ω |
Accuracy | ± 1% of value, ± 5mΩ ± 1% of value, ± 5mΩ |
Circuit Protection | Test inhibited if ≥ 30VAC or DC at 4mm inputs |
Powered Leakage Measurements | |
---|---|
IEC 62353 | Equipment Leakage (Direct) |
IEC / AAMI 60601 | Earth + Enclosure Leakage + Patient Leakage |
NFPA-99 | Ground + Chassis Leakage + Patient Leakage |
IEC 61010 | Touch Leakage, Touch Voltage |
Test Voltage | Mains Supply Voltage |
Measuring Range | 0.1 - 9999μA (0.1 - 8000μA typical for IEC61010) |
Measurement/Display Resolution | 0.1μA |
Accuracy | ± 2%, ± 5μA |
Mains Reversal | Soft Key |
Single Fault Conditions | Open Neutral and Open Earth Via Soft Key |
Frequency Response | IEC 60601 – 62353, NFPA-99, and IEC 61010 selectable |
EUT Load Current Measurement | |
---|---|
Range | 0.0A – 20.0A |
Resolution | 0.1A |
Accuracy | ±5% ± 2 digits |
General Specifications | |
---|---|
Weight | 1.1kg/2lbs (unit) 2.2kg/5lbs (complete with accessories) |
Size (L x W x D) | 225 x 150 x 100mm / 9 x 6 x 4” |
Operating Temperature | 0 to 40°C |
Humidity | 0 – 98% Relative humidity, non-condensating |
Storage Temperature | -10 to 50°C |
Altitude | 0 – 2000m |
Ingress Protection | IP 40 |
Operating Pollution Degree | 2, according to IEC 60529 |
Overvoltage Category | CAT II 300V |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close