X
Insulation Resistance | |
---|---|
Measurement | EUT to earth/ground, EUT to AP, AP to earth/ground |
Voltage | 50 / 100 / 250 & 500V DC @1mA |
Range (low range) @ 50V DC | 0.01Mohms - 10 Mohms |
Range (low range) @ Above 50V DC | 0.01Mohms - 20Mohms |
Accuracy (low range) | ± 5% of reading +2 counts |
Range (high range) @ 250V DC | 20Mohms – 50Mohms |
Range (high range) @ 500V DC | 20Mohms – 100Mohms |
Accuracy (high range) | ±10% +2 counts |
Resolution | 0.01Mohms |
Differential Leakage Measurement | |
---|---|
Measuring Range | 75μA to 9999μA |
Accuracy | ±5% of reading + 5 counts |
Measurement / display resolution | 1μA |
Measurement Type | True RMS |
Measuring Device | Frequency response characteristics to IEC 60601-1 |
Power Measurement | |
---|---|
Method | VA rating |
Range | 0.1kVA – 4kVA |
Accuracy | ±10% + 2 counts |
IEC Mains Lead Test | |
---|---|
Test Duration | IEC Mains Lead Test |
Test | Continuity of all conductors, Insulation and Polarity |
Standard Accessories (supplied with 62353+) | |
---|---|
Calibration certificate | |
Carrying case | |
Earth/ground bond test probe with clip | |
Earth/ground bond clip lead | |
Patient Applied part module | |
2 Applied part adaptors | |
Detachable 2 meter mains cable | |
Electronic instruction manual | |
Quick start guide | |
Application software |
Earth Continuity | |
---|---|
Method | 2 wire technique, using 'zero' lead function. |
Test Current | >+200mA, -200mA DC into 2 ohms |
Max Test Voltage | 4-24V RMS o/c |
Measuring Range (low range) | 0.001 – 0.999 ohms @ 0.001 ohms resolution |
Measuring Range (mid range) | 1.00 – 9.99 ohms /@ 0.01 ohms resolution |
Measuring Range (high range) | 10.0 – 19.9 ohms @ 0.1 ohms resolution |
Accuracy | ± 3% of reading + 10 m ohms |
Direct Leakage Measurement | |
---|---|
Measuring Range | 4μA to 9999μA |
Accuracy | ± 5% or reading +2 counts |
Measuring Device | As per IEC 60601-1 requirements |
Measurement Type | True RMS |
Alternative Leakage Measurements | |
---|---|
Test Voltage | 250V at mains frequency |
Test Current | 3.5 mA current limited |
Measurement Range | 4μA to 9999μA |
Measurement Resolution | 1μA |
Measurement Accuracy | ±5% of reading + 2 counts |
Measurement Type | True RMS |
Measuring Device | As per IEC 60601-1 |
Mains Outlet Test | |
---|---|
Input voltage range | 0-300V AC |
Max current | 16A |
Measures | L – E, N – E |
Accuracy | ± 5% of reading + 2 counts |
General Specification | |
---|---|
Mains Power | 230V AC ±10%, 50-60Hz +/- 1Hz, 120V AC ±10%, 60Hz +/- 1Hz (USA model) |
Battery | 6 x 1.5V AA (Batteries not included) |
Weights | 1.6 kg / 3.5 lbs including batteries |
Size | (L x W x D) 270 x 110 x 75 mm / 10.5 x 4 x 3” |
Operating Conditions | 0'C - 40'C, 32'F - 104'F, 0-90% RH - NC |
Storage Environment | -15'C - +60'C / 5'F - 140'F |
Environmental Protection | IP 40 |
Sign up to our Newsletter.
Stay up to date with the latest industry and product news, as well as our free educational content such as webinars and our expert guides.
Close